<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Subnet a Network</title>
	<atom:link href="http://learn-networking.com/network-design/how-to-subnet-a-network/feed" rel="self" type="application/rss+xml" />
	<link>http://learn-networking.com/network-design/how-to-subnet-a-network</link>
	<description>Where 127.0.0.1 is Home.</description>
	<lastBuildDate>Tue, 20 Dec 2011 04:20:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: workingman</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-25248</link>
		<dc:creator>workingman</dc:creator>
		<pubDate>Tue, 06 Sep 2011 21:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-25248</guid>
		<description>Great article, it makes things much more simple I&#039;m going to save it for future reference.</description>
		<content:encoded><![CDATA[<p>Great article, it makes things much more simple I&#8217;m going to save it for future reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James O</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-22964</link>
		<dc:creator>James O</dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-22964</guid>
		<description>One of the illustrations shows the range for class B as 128-192 and class C 192-224... is this correct or should the B range stop at 191? 
Thanks in advance</description>
		<content:encoded><![CDATA[<p>One of the illustrations shows the range for class B as 128-192 and class C 192-224&#8230; is this correct or should the B range stop at 191?<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-22009</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Sat, 28 May 2011 09:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-22009</guid>
		<description>This was awesome!!! I went through the ccna course last year and haven&#039;t used any of it since... I decided to go for my cert in a month or two and this was Incredibly helpful!</description>
		<content:encoded><![CDATA[<p>This was awesome!!! I went through the ccna course last year and haven&#8217;t used any of it since&#8230; I decided to go for my cert in a month or two and this was Incredibly helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris F</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-19563</link>
		<dc:creator>Chris F</dc:creator>
		<pubDate>Tue, 22 Mar 2011 20:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-19563</guid>
		<description>Nice well written and easy to follow article. Helped me a lot! Thank you.</description>
		<content:encoded><![CDATA[<p>Nice well written and easy to follow article. Helped me a lot! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-17627</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-17627</guid>
		<description>Nice tutorial, really enjoyed it and it gave me a much better understanding of subnetting.</description>
		<content:encoded><![CDATA[<p>Nice tutorial, really enjoyed it and it gave me a much better understanding of subnetting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arjuna</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-17361</link>
		<dc:creator>arjuna</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-17361</guid>
		<description>I bet most beginners will be confused with ur subnet&amp;host diagrams.

great work and nice delivery though.
Thanks.</description>
		<content:encoded><![CDATA[<p>I bet most beginners will be confused with ur subnet&amp;host diagrams.</p>
<p>great work and nice delivery though.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaprice</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-17324</link>
		<dc:creator>kaprice</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-17324</guid>
		<description>@ Comment by Moulay on 4 March 2010:


....wow... i suppose you need to buy more IRQ&#039;s too?</description>
		<content:encoded><![CDATA[<p>@ Comment by Moulay on 4 March 2010:</p>
<p>&#8230;.wow&#8230; i suppose you need to buy more IRQ&#8217;s too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordane</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-17262</link>
		<dc:creator>Jordane</dc:creator>
		<pubDate>Wed, 05 Jan 2011 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-17262</guid>
		<description>This is a great tutorial. Before seeing the method you use I kept getting mixed up. Thanks.</description>
		<content:encoded><![CDATA[<p>This is a great tutorial. Before seeing the method you use I kept getting mixed up. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badro</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-16117</link>
		<dc:creator>badro</dc:creator>
		<pubDate>Sun, 05 Dec 2010 13:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-16117</guid>
		<description>we don&#039;t do the -2 when we&#039;re divising the subnet part we just do it when we&#039;re divising the host part cause the first address is the network address and the second one is the broadcast(testing)address so we have to minus this 2 adresses from the utilisable addresses that gives us 2^n-2 :)</description>
		<content:encoded><![CDATA[<p>we don&#8217;t do the -2 when we&#8217;re divising the subnet part we just do it when we&#8217;re divising the host part cause the first address is the network address and the second one is the broadcast(testing)address so we have to minus this 2 adresses from the utilisable addresses that gives us 2^n-2 <img src='http://learn-networking.com/learn-networking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karry</title>
		<link>http://learn-networking.com/network-design/how-to-subnet-a-network/comment-page-2#comment-16043</link>
		<dc:creator>Karry</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-to-subnet-a-network#comment-16043</guid>
		<description>Very useful and clear article about subnetting. Visual representation makes easy understanding.</description>
		<content:encoded><![CDATA[<p>Very useful and clear article about subnetting. Visual representation makes easy understanding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

