<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide to Network Topology</title>
	<atom:link href="http://learn-networking.com/network-design/a-guide-to-network-topology/feed" rel="self" type="application/rss+xml" />
	<link>http://learn-networking.com/network-design/a-guide-to-network-topology</link>
	<description>Where 127.0.0.1 is Home.</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:54:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Feros</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-13622</link>
		<dc:creator>Feros</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-13622</guid>
		<description>Thanks for your very good and useful articles
i got a lot in here
Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for your very good and useful articles<br />
i got a lot in here<br />
Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaganda</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-13458</link>
		<dc:creator>Kaganda</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-13458</guid>
		<description>What are some of the factors to consider when choosing physical Network topologies</description>
		<content:encoded><![CDATA[<p>What are some of the factors to consider when choosing physical Network topologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: godwin williams</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-13132</link>
		<dc:creator>godwin williams</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-13132</guid>
		<description>i got a lot in here
thanks a lot
i got what i needed now</description>
		<content:encoded><![CDATA[<p>i got a lot in here<br />
thanks a lot<br />
i got what i needed now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YAHFERI</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-12394</link>
		<dc:creator>YAHFERI</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-12394</guid>
		<description>I would like some questions on network topologies.</description>
		<content:encoded><![CDATA[<p>I would like some questions on network topologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NDUWUISI</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-10483</link>
		<dc:creator>NDUWUISI</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-10483</guid>
		<description>i am database administrator but at my work place my boss has assigned me to be the system engineer as we lost the one we had. so now i am the network engineer, system engineer and database administrator. i am a novice in networking but would need some help from any one. thanks</description>
		<content:encoded><![CDATA[<p>i am database administrator but at my work place my boss has assigned me to be the system engineer as we lost the one we had. so now i am the network engineer, system engineer and database administrator. i am a novice in networking but would need some help from any one. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swansea</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-10151</link>
		<dc:creator>swansea</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-10151</guid>
		<description>well done</description>
		<content:encoded><![CDATA[<p>well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-9567</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-9567</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://learn-networking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Bham</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-5824</link>
		<dc:creator>A. Bham</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-5824</guid>
		<description>This is a wonderful article and has cleared some of the networking concept; however, I would like to take an advice particularly in my case. Where I have three buildings each separated approximately by 100 meters, the main server is in the 1st building. Currently the networking is somewhat like a bus topology. Maybe a mesh topology….. 

A cable is running from the 1st building to the switch of the 2nd building located at the ground floor. From this switch it is cascaded to the 1st floor and from the 1st floor’s switch it is cascaded to the 2nd floor switch.  

Similar layout is for the 3rd building too as 3rd building is ground floor plus 2 floors, where this building is cascaded from 2nd building ground floor switch. 

My question is ……… how can I improve further in the networking layout.  Can star topology be of a better help. Just to mention the cabling is done with CAT 6 and almost all PCs are running at 1000 Mbps.  

I will highly appreciate the help.</description>
		<content:encoded><![CDATA[<p>This is a wonderful article and has cleared some of the networking concept; however, I would like to take an advice particularly in my case. Where I have three buildings each separated approximately by 100 meters, the main server is in the 1st building. Currently the networking is somewhat like a bus topology. Maybe a mesh topology….. </p>
<p>A cable is running from the 1st building to the switch of the 2nd building located at the ground floor. From this switch it is cascaded to the 1st floor and from the 1st floor’s switch it is cascaded to the 2nd floor switch.  </p>
<p>Similar layout is for the 3rd building too as 3rd building is ground floor plus 2 floors, where this building is cascaded from 2nd building ground floor switch. </p>
<p>My question is ……… how can I improve further in the networking layout.  Can star topology be of a better help. Just to mention the cabling is done with CAT 6 and almost all PCs are running at 1000 Mbps.  </p>
<p>I will highly appreciate the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vito</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-4819</link>
		<dc:creator>Vito</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-4819</guid>
		<description>To Ruby: A star topology is generally considered more reliable. Keep in mind that a bus network relies on a single, shared medium -- cable. If that cable goes down, then all host on that shared medium go down. Also, as you add more units, the performance degrades, because only one host can send at a time on the shared medium(shared bus)(shared cable).

A Star Topology uses a switch( or sometimes a hub), which all host connect to, if one host goes down, it has no effect on the performance of the network. Also, each host can communicate and send data simultaneously which improves performance and effeciency, and a Start is more scalable, because you could buy a 48 port switch and connect 30 computers, then later, if you need to add 18 more, you can do so without seriously affecting the performance of your network. 

Bus Networks are not really used nowadays, and are considered the most unreliable and ineffective method of networking computers.

But please note, I am a novice at networking, and am only just beginning my real studies. But this is what they teach us in school.

Cheers.</description>
		<content:encoded><![CDATA[<p>To Ruby: A star topology is generally considered more reliable. Keep in mind that a bus network relies on a single, shared medium &#8212; cable. If that cable goes down, then all host on that shared medium go down. Also, as you add more units, the performance degrades, because only one host can send at a time on the shared medium(shared bus)(shared cable).</p>
<p>A Star Topology uses a switch( or sometimes a hub), which all host connect to, if one host goes down, it has no effect on the performance of the network. Also, each host can communicate and send data simultaneously which improves performance and effeciency, and a Start is more scalable, because you could buy a 48 port switch and connect 30 computers, then later, if you need to add 18 more, you can do so without seriously affecting the performance of your network. </p>
<p>Bus Networks are not really used nowadays, and are considered the most unreliable and ineffective method of networking computers.</p>
<p>But please note, I am a novice at networking, and am only just beginning my real studies. But this is what they teach us in school.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afra</title>
		<link>http://learn-networking.com/network-design/a-guide-to-network-topology/comment-page-1#comment-4813</link>
		<dc:creator>afra</dc:creator>
		<pubDate>Mon, 09 Mar 2009 11:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/?p=3#comment-4813</guid>
		<description>thanku very much! a lovely explanation by which we can do our assignments!</description>
		<content:encoded><![CDATA[<p>thanku very much! a lovely explanation by which we can do our assignments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
