<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Transport Layer Works</title>
	<atom:link href="http://learn-networking.com/featured/how-the-transport-layer-works/feed" rel="self" type="application/rss+xml" />
	<link>http://learn-networking.com/featured/how-the-transport-layer-works</link>
	<description>Where 127.0.0.1 is Home.</description>
	<lastBuildDate>Mon, 30 Apr 2012 06:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kevin Hou</title>
		<link>http://learn-networking.com/featured/how-the-transport-layer-works/comment-page-1#comment-28968</link>
		<dc:creator>Kevin Hou</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-the-transport-layer-works#comment-28968</guid>
		<description>Thans for sharing! By the way, what&#039;s the software you use to process the images? Thanks!</description>
		<content:encoded><![CDATA[<p>Thans for sharing! By the way, what&#8217;s the software you use to process the images? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arbind kr</title>
		<link>http://learn-networking.com/featured/how-the-transport-layer-works/comment-page-1#comment-13134</link>
		<dc:creator>arbind kr</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-the-transport-layer-works#comment-13134</guid>
		<description>excellent!and informative.</description>
		<content:encoded><![CDATA[<p>excellent!and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico</title>
		<link>http://learn-networking.com/featured/how-the-transport-layer-works/comment-page-1#comment-11476</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-the-transport-layer-works#comment-11476</guid>
		<description>Good job!
I have a question... what is the software you use to build the images!? I&#039;d like to prepare some slides for a course! thanks!</description>
		<content:encoded><![CDATA[<p>Good job!<br />
I have a question&#8230; what is the software you use to build the images!? I&#8217;d like to prepare some slides for a course! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Forum</title>
		<link>http://learn-networking.com/featured/how-the-transport-layer-works/comment-page-1#comment-4783</link>
		<dc:creator>Webmaster Forum</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-the-transport-layer-works#comment-4783</guid>
		<description>Thanks, this is top stuff and is really good to know.</description>
		<content:encoded><![CDATA[<p>Thanks, this is top stuff and is really good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://learn-networking.com/featured/how-the-transport-layer-works/comment-page-1#comment-3706</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://learn-networking.com/blog/network-design/how-the-transport-layer-works#comment-3706</guid>
		<description>tanx tanx very good</description>
		<content:encoded><![CDATA[<p>tanx tanx very good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

